For 2018 all Teams qualify for the Early Bird Draw!
Team | Names | 5 Day Launch |
---|---|---|
1 | Kevin Broadwood - Curtis McFadden | 5 Day Launch |
2 | Cliff Roebuck - Brenton Roebuck | |
3 | Mark Thompson - Lynda Slater | 5 Day Launch |
4 | Erick Hodgins - Mark Piche | 5 Day Launch |
5 | Dave Demers - Chris Sherman | |
6 | Robert Stanley - Steve Clapper | |
7 | Peter Cuciurean - Debbie Cuciurean | |
8 | Rick Tessier - Brad Smith | 5 Day Launch |
9 | Marc Whitworth -Tyrone Tyler | |
10 | Douglas Whitlock - Barbara Hubbard | 5 Day Launch |
11 | John Mallet - Matt Carey | |
12 | Ken Robinson - Paul Bryn | |
13 | Derek Strub - Marcel Lambercy | |
14 | Colin Stass - Ric Heemsbergen | 5 Day Launch |
15 | Mark Bethune - Craig Carey | |
16 | Dave McCready - Jeff Wickens | |
17 | Carl Linker - Mike Linzmajer | 5 Day Launch |
18 | Ryan Gold - Eric Urban | 5 Day Launch |
19 | Jason Clay - Eric Hill | 5 Day Launch |
20 | Alex Macdonald Jr - Alex Macdonald Sr | |
21 | Dean Donovan - Tonk King | 5 Day Launch |
22 | Aaron Hathaway - Natalie Hathaway | 5 Day Launch |
23 | Tom Smith - Todd Gibbs | |
24 | Dan Mason - Jeff Gibson | |
25 | Andrew Lirette - Aidan Lirette | 5 Day Launch |
26 | Todd Strom - Rose Strom | |
27 | Harry Monteith - Kate Monteith | 5 Day Launch |
28 | Matt Monteith - Craig Noble | 5 Day Launch |
29 | Ken Van De Wal - BenKent | 5 Day Launch |
30 | Rick Damphouse - Stacey McBride | 5 Day Launch |
31 | Bruno Tavolieri - Jack Wood | |
32 | Steve Middel - Bob Boomer | |
33 | Dylan Russell - Rodney Harrison | 5 Day Launch |
34 | Nick Bell - Greg Martin | |
35 | Mike Lambrech - John Bishop | 5 Day Launch |
36 | Jay Baker - Don Leader | |
37 | Andy Soan - Mitch Raven | |
38 | Dave Shields - John Shields | 2-5 Day Launches |
39 | John McGuigan - Barry Lidster | |
40 | Gary Cowan - Mike Emerich | |
41 | Roger Baillargeon - Rick Baillargeon | |
42 | Nick Iannetta - TBA | |
43 | Paul Lernout - JP Shaw | |
44 | Dave Reault - Charles Reault | |
45 | Brady McDonald - Elliott Lewis | 5 Day Launch |
46 | Chris Gebal - Mike Cylwa | |
47 | Hunter Burk - Luke Fancy | |
48 | Grant Weber - Adam Klein-Horsman | |
49 | Kevin Billingsley - Dave Billingsley | 5 Day Launch |
50 | Joslyn Leung - Wayne Izumi | |
51 | Mike Kopchuck - Allan Dean | |
52 | Martin Neary - Geoff Dodge | 5 Day Launch |
53 | Matt Kelly - Felicia Pavelich | |
54 | Dave Duckworth - Aspen Duckworth | 5 Day Launch |
55 | Kurt Davidson - James Lukas | 5 Day Launch |
56 | Steven Rowswell - Matt Campbell | 5 Day Launch |
57 | John Kopcok - Derrick Soulliere | |
58 | Bob Mann Sr - Bob Mann Jr | |
59 | Mike Krakana- Tom Dean | |
60 | TJ McLarty - Matt King | |
61 | George Moyer - Jeremy Tetrault | |
62 | Cole Bailey - Sam Rankin | |
63 | John Kolmar - Colton Tompkins | 5 Day Launch |
64 | John Vinen - Tyler Vinen | 5 Day Launch |
65 | Bill Valberg - Chad Wentzell | |
66 | Oliver Grigull - Peter Marrocco | 5 Day Launch |
67 | Jesse Myers - Sam Myers | 5 Day Launch |
68 | Jim Watson - Steve Constantine | 5 Day Launch |
69 | Dean Franklin - Mike Franklin | 5 Day Launch |
70 | Gary Mantil - TBA | |
71 | Ryland Fairweather - Kyle Fairweather | |
72 | Marty Hottot - TBA | |
73 | Jeff Harman - Mike Hardy | |
74 | Blake Wilson - Carly Pinsonneault | |
75 | Brent Cadotte - James Lobambard | |
76 | Chris Sauve - Andrew Myers | 5 Day Launch |
77 | Steve Voros - Nick Cousvis | 5 Day Launch |
78 | Archie Grim - Martin Grim | 5 Day Launch |
Listed above are the teams who are registered for the 2018 tournament.
Team numbers are used for Blast Off position
BOTH days of the tournament!