Team # | Names | Early Bird |
---|---|---|
1 | Kevin Broadwood - Curtis Mcfadden | Yes |
2 | George Moyer - Jeremy Tetrault | Yes |
3 | Cliff Roebuck - Brenton Roebuck | Yes |
4 | Peter Cuciurean - Debbie Cuciurean | Yes |
5 | Dave Demers - Chris Sherman | Yes |
6 | Robert Stanley - Steve Clapper | Yes |
7 | Ken Robinson - Paul Bryn | Yes |
8 | John Mallet - Matt Carey | Yes |
9 | Rick Damphouse - Darryl Boismier | Yes |
10 | Marcel Lambercy - Derek Strub | Yes |
11 | Ric Heemsbergen - Colin Stass | Yes |
12 | Mark Piche - Erick Hodgins | Yes |
13 | Bruno Tavolieri - Jack Wood | Yes |
14 | Paul Lernout - J.P. Shaw | Yes |
15 | Brian Hughes - Anais Barrantes | Yes |
16 | Rick Tessier - Brad Smith | Yes |
17 | Bob Mann - Jacqueline Mann | Yes |
18 | Marc Whitworth - Christopher Majerle | Yes |
19 | Mark Thomson - Lynda Slater | Yes |
20 | Doug Whitlock - Barb Hubbard | Yes |
21 | Dean Donovan - Tonk King | Yes |
22 | Steve Middel - Bob Boomer | Yes |
23 | Jack Bradley - Tyler Bradley | Yes |
24 | John McGuigan - Bill Jamieson | Yes |
25 | John Shields - Shawn Grim | Yes |
26 | Aaron Hathaway - Natalie Hathaway | Yes |
27 | Harry Monteith - Kate Monteith | Yes |
28 | Cole Bailey - Sam Rankin | Yes |
29 | Josh Meyers - Mike Emrich | Yes |
30 | Chris Park - Wesley Rowe | Yes |
31 | Marty Hotot - James Labombard | Yes |
32 | Brad Watson - Randy Lichti | Yes |
33 | Kenneth Answorth Sr. - Kenneth Answorth Jr. | Yes |
34 | Ken Van De Wal - Ben Kent | Yes |
35 | Scott Malik - Jim Malik | Yes |
36 | Roger Baillargeon - Richard Baillargeon | Yes |
37 | Carl Linker - Mike Linzmajer | Yes |
38 | Tom Smith - Cody Chovancek | Yes |
39 | Jeff Gibson - Dan Mason | Yes |
40 | Nick Iannetta - Stevie Jaworski | Yes |
41 | Les Howey - Bill Valberg | Yes |
42 | John Vinen - Tyler Vinen | Yes |
43 | Jim Watson - Steve Constantine | Yes |
44 | Andrew Lirette - Aidan Lirette | |
45 | Matt Merla - Silvio Rea | |
46 | Bruce St - Pierre - Lindsay Howatt | |
47 | Rob Lee - Randall Thacker Jr. | |
48 | Jay Baker - Don Leader | |
49 | Dave Duckworth - Aspen Duckworth | |
50 | Domenic Giannotti - Frank Lepain | |
51 | Kyle Fairweather - Ryland Fairweather | |
52 | Kurt Davidson - Brendan Davidson | |
53 | Brady McDonald - Elliott Lewis | |
54 | Ryan Gold - Alan Cattrysse | |
Listed above are the teams who fished the 2017 tournament.
Team numbers are used for Blast Off position
BOTH days of the tournament!