# | Captain | Partner | Fri. Weight | Big Fish | Rank | Sat. Weight | Big Fish | Total | Final |
---|---|---|---|---|---|---|---|---|---|
2 | Rick Damphouse | Todd McBride | 22.34 | 4.46 | 1 | 21.38 | 43.72 | 1 | |
3 | Dave Demers | Chris Sherman | 21.36 | 4.42 | 2 | 22.2 | 4.87 | 43.56 | 2 |
7 | John Shields | Shawn Grim | 21.2 | 4.97 | 3 | 20.04 | 41.24 | 3 | |
19 | Ryan Gold | Alan Cattrysse | 20.03 | 4.4 | 4 | 18.74 | 38.77 | 4 | |
1 | Brad Coon | Chad Wentzel | 16.62 | 4.76 | 9 | 21.27 | 5.14 | 37.89 | 5 |
15 | Craig Carey | John Mallet | 18.04 | 4.62 | 5 | 19.05 | 4.37 | 37.09 | 6 |
20 | Dave Ducharme | Mike Krakana | 16.14 | 3.91 | 10 | 20.43 | 5.16 | 36.57 | 7 |
14 | Mark Piche | Erick Hodgins | 17.59 | 7 | 16.41 | 34 | 8 | ||
21 | Cole Bailey | Sam Rankin | 14.83 | 15 | 19.05 | 4.69 | 33.88 | 9 | |
11 | Kevin Broadwood | Curtis McFadden | 15.66 | 12 | 17.91 | 33.57 | 10 | ||
16 | Ken Robinson | Paul Bryn | 18 | 6 | 15.46 | 33.46 | 11 | ||
12 | Carl Linker | Mike Linzmajer | 16.07 | 11 | 16.62 | 5.96 | 32.69 | 12 | |
18 | Gary Cowan | Domenic Giannotti | 17.58 | 8 | 15.11 | 4.35 | 32.69 | 12 | |
8 | Ric Heemsbergen | Colin Stass | 15.17 | 4.06 | 13 | 14.69 | 29.86 | 14 | |
9 | Jeff Gibson | Dan Mason | 14.78 | 3.98 | 16 | 14.99 | 29.77 | 15 | |
10 | George Moyer | Joslyn Leung | 12.82 | 19 | 14.63 | 27.45 | 16 | ||
17 | TJ McLarty | Rick Baillargeon | 13.25 | 18 | 13.69 | 26.94 | 17 | ||
6 | Mark Bethune | Wayne Bethune | 14.11 | 17 | 11.42 | 25.53 | 18 | ||
5 | Bruno Tavolieri | John Wood | 14.86 | 5.03 | 14 | 10.24 | 25.1 | 19 | |
4 | Peter Cuciurean | Debbie Cuciurean | 12.77 | 20 | 11.63 | 24.4 | 20 | ||
13 | Marcel Lambercy | Barrie Lidster | 12.36 | 21 | 11.67 | 24.03 | 21 |

Team 2, Rick Damphouse, Todd McBride – 43.72 pounds
- 1st $5,000.00 Team 2, Rick Damphouse, Todd McBride – 43.72
- 2nd $1,575.00 Team 3, Dave Demers, Chris Sherman – 43.56
- 3rd $1,050.00 Team 7, John Shields, Shawn Grim – 41.24
- 4th $840.00 Team 19, Ryan Gold, Alan Cattrysse – 38.77
- 5th $735.00 Team 1, Brad Coon, Chad Wentzel – 37.89
- 6th $630.00 Team 15, Craig Carey, John Mallet – 37.09
- 7th $525.00 Team 20, Dave Ducharme, Mike Krakana – 36.57
- 8th $420.00 Team 14, Mark Piche, Erick Hodgins – 34.00
- Friday Big Fish $420.00 – Bruno Tavolieri, John Wood – 5.03
- Saturday Big Fish $420.00 – Carl Linker, Mike Linzmajer – 5.96
- Marine Park Biggest fish of the Tournament Prize $1000.00 – Carl Linker, Mike Linzmajer – 5.96