2019 Boat Numbers are shown, 2021 Boat Numbers will be Drawn and posted before the tournament.
See Below Chart For Important Information
2019 Boat# | Team Names | Ramp Special | Entry Fee | |
---|---|---|---|---|
1 | Kevin Broadwood - Curtis McFadden | No | Complete | |
2 | Cliff Roebuck - Brenton Roebuck | No | Balance Due | |
3 | Mark Thomson - Lynda Slater | No | Complete | |
4 | Erick Hodgins - Mark Piche | Yes | Complete | |
5 | Dave Demers - Chris Sherman | No | Complete | |
6 | Robert Stanley - Steve Clapper | No | Complete | |
7 | Peter Cuciurean - Debbie Cuciurean | No | Full Fee Due | |
8 | Rick Tessier - Brad Smith | No | Complete | |
9 | Marc Whitworth - Chris Majerle | Yes | Balance Due | |
10 | John Mallet - Matt Carey | No | Complete | |
11 | Ken Robinson - Paul Bryn | No | Complete | |
12 | Derek Strub - Marcel Lambercy | No | Complete | |
13 | Colin Stass - John McGuigan | No | Complete | |
14 | Craig Carey - Mark Bethune | Yes | Complete | |
15 | Dave McCready - Jeff Wickens | No | Complete | |
16 | Carl Linker - Mike Linzmajer | No | Complete | |
17 | Jason Clay - Matt Belzil | No | Complete | |
18 | Alex MacDonald Jr - Dane MacDonald | Yes | Complete | |
19 | Dean Donovan - Tyler Bradley | No | Balance Due | |
20 | Aaron Hathaway - Natalie Hathaway | Yes | Complete | |
21 | Dylan Carnegie - Christien Beig | No | Complete | |
22 | Jeff Gibson - Dan Mason | No | Balance Due | |
23 | Andrew Lirette - Aidan Lirette | Yes | Complete | |
24 | Todd Strom - Rose Storm | No | Complete | |
25 | Harry Monteith - Kate Monteith | Yes | Complete | |
26 | Matt Monteith - Amanda Phillps | Yes | Complete | |
27 | Ken Van De Wal - Martin Neary | No | Complete | |
28 | Rick Damphouse - Stacey McBride | No | Prize Entry | |
29 | Bruno Tavolieri - Jack Wood | No | Complete | |
30 | Steve Middle - Bob Boomer | No | Full Fee Due | |
31 | Dylan Russell - Rodney Harrison | No | Complete | |
32 | Nick Bell - Greg Martin | No | Complete | |
33 | Mike Lambrech - John Bishop | No | Balance Due | |
34 | Ryan Finnie - Don Leader | Yes | Complete | |
35 | Andy Soan - Ted Soan | Yes | Complete | |
36 | John Shields - Dave Shields | No | Balance Due | |
37 | Gary Cowan - Brandyn Broadwood | No | Complete | |
38 | Roger Baillargeon - Rick Baillargeon | No | Complete | |
39 | Paul Lernout - J.P. Shaw | No | Full Fee Due | |
40 | Nick Iannetta - Domenic Giannotti | No | Complete | |
41 | Dave Reault - Charles Reault | No | Full Fee Due | |
42 | Elliot Lewis - Brady Mcdonald | No | Complete | |
43 | Kevin Billingsley - Dave Billingsley | Yes | Complete | |
44 | Wayne Izumi - Joslyn Leung | No | Complete | |
45 | Dave Duckworth - Aspen Duckworth | No | Complete | |
46 | Phil Lachance | No | Full Fee Due | |
47 | Mike Krakana - Tom Dean | No | Complete | |
48 | Jim Watson - Steve Constantine | Yes | Complete | |
49 | Cole Bailey - John Vinen | No | Complete | |
50 | Ken Answorth- Derek Goldie | No | Complete | |
51 | Bill Valberg - Chad Wentzell | No | Complete | |
52 | Jesse Myers - Sam Myers | No | Balance Due | |
53 | Gary Mantil - Richard Laframboise | No | Complete | |
54 | Dean Franklin - Mike Franklin | No | Complete | |
55 | Jason Coll - Shawn Gall | No | Balance Due | |
56 | Oliver Grigull | No | Full Fee Due | |
57 | Blake Wilson - Carly Pinsonneault | No | Complete | |
58 | Steve Voros - Nick Cousvis | Yes | Complete | |
59 | Archie Grim - Shawn Grim | Yes | Complete | |
60 | Mike Emrich - Chris Gebal | No | Complete | |
61 | Tim Fernandes - Peter Marrocco | No | Complete | |
62 | James Labombard -Jesse Tedford | No | Complete | |
63 | Tonk King - Tom Johnson | Yes | Complete | |
64 | Darren Marcine - Kim Baletki | No | Prize Entry | |
65 | Greg Ward - Jeff Wieringa | No | Full Fee Due | |
66 | Mike Kizis - Shaun Tang | No | Complete | |
67 | Brian Scurr - David Scurr | Yes | Complete | |
68 | Chris Latty - John Gratton | No | Complete | |
69 | Scott Malik - Jim Malik | No | Balance Due | |
70 | Ian Jones -Alan Cattrysse | No | Balance Due | |
71 | Erik Urban - Jeremy Tetrault | No | Complete | |
72 | Chris Sauve - Frank Wong | No | Balance Due | |
73 | Grant Weber - Adam Klien - Horsman | No | Complete | |
74 | John Kopcok - Derrick Souilliere | No | Complete | |
75 | Ryan Gold - T.J.McLarty | No | Balance Due | |
76 | John Maniaci - Darren Lear | No | Balance Due | |
77 | Hunter Burk - Luke Fancy | No | Complete | |
78 | Brent Cadotte - Cheryl Alexander | No | Complete | |
79 | Matt Kelly - Felicia Pavelich | Yes | Complete | |
80 | Ryan Meesters - Derek Bonnett | No | Complete | |
81 | Kyle Nead - Allister Ferris | No | Complete |
Entry Fees and Options
- The 2021 Full Entry fee is $400.00 only CDN funds.
- The 2021 Balance Payment is $300.00 only CDN funds.
- The NSF Fee is $50.00.
- All deposits are Non-Refundable.
- Spots will not be held without a fully completed Registration Form and Payment.
- Entry Forms will not be accepted without a Partner and all requested information.
- E-Transfers – please only send E-Transfers to onlinesales@mitchellsbayopen.com
Deadlines
- Fully Paid Registrations completed on or before January 31, 2020 qualifies for the Early Bird Draw.
- If you received a refund due to Covid for the cancelled 2020 tournament, please send your balance for the Entry Fee by March 31, 2021. Contact us (admin@mitchellsbayopen) if you need to now how much you owe.
- USA teams that have a balance to pay for their Entry Fee please CONFIRM with us that you are or are not fishing the tournament. Due to our not using Paypal and the lack of E-Transfer between Canada and the USA your balance can be paid when you arrive for the tournament.
- If you are registered and will not be fishing the 2021 tournament due to Covid or do not wish to fish due to our 2021 reduced “Social Distancing” event (details to follow) please apply for a full refund before March 31, 2021.
- If the borders remain closed we will automatically forward our registered USA teams to 2022 unless they wish to drop out.
Other Info
- You are required to bring your current Fishing Licence, Boater Card, Boat Insurance info to the Registration Meeting. (Details to follow)
- No entry may be given, sold or otherwise transfered to anyone other than the registered Team Partner. If the Team Captain cannot fish the Partner becomes the Captain or the entry must be relinquished. A Captain may only be changed once.